Prices per week in U.S. dollars (inc. local tax)
Peak December 1/06 - May 31/07 Low June 1st 2007 - November 30th 2007
  2 people $1500
  3 people $1730
Up to 4 people $2300 4 people $1960
5 people $2600 5 people $2190
6 people $2900 6 people $2420
7 people $3200 7 people $2650
8 people $3500 8 people $2880
9 people $3800 9 people $3110
10 people $4100 10 people $3340
11 people $4400 11 people $3570
12 people $4700 12 people $3800
XMAS WEEK $5000 (Saturday to Saturday)